
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Accord 2.4 LX-S (M5) | 2.4L 4cyls. @ 190hp | 5-speed Manual | Front-wheel Drive | 22mpg | 31mpg | $21,860 |
| Not Selected | Accord 2.4 LX-S (A5) | 2.4L 4cyls. @ 190hp | 5-speed Auto | Front-wheel Drive | 21mpg | 30mpg | $22,660 |
| Not Selected | Accord 2.4 EX (M5) | 2.4L 4cyls. @ 190hp | 5-speed Manual | Front-wheel Drive | 22mpg | 31mpg | $23,160 |
| Not Selected | Accord 2.4 EX (A5) | 2.4L 4cyls. @ 190hp | 5-speed Auto | Front-wheel Drive | 21mpg | 30mpg | $23,960 |
| Not Selected | Accord 2.4 EX-L (M5) | 2.4L 4cyls. @ 190hp | 5-speed Manual | Front-wheel Drive | 22mpg | 31mpg | $25,160 |
| Not Selected | Accord 2.4 EX-L (A5) | 2.4L 4cyls. @ 190hp | 5-speed Auto | Front-wheel Drive | 21mpg | 30mpg | $25,960 |
| Not Selected | Accord 2.4 EX-L w/Navi (M5) | 2.4L 4cyls. @ 190hp | 5-speed Manual | Front-wheel Drive | 22mpg | 31mpg | $27,360 |
| Not Selected | Accord 2.4 EX-L w/Navi (A5) | 2.4L 4cyls. @ 190hp | 5-speed Auto | Front-wheel Drive | 21mpg | 30mpg | $28,160 |
| Not Selected | Accord 3.5 EX-L (A5) | 3.5L 6cyls. @ 268hp | 5-speed Auto | Front-wheel Drive | 19mpg | 28mpg | $28,310 |
| Not Selected | Accord 3.5 EX-L (M6) | 3.5L 6cyls. @ 268hp | 6-speed Manual | Front-wheel Drive | 17mpg | 25mpg | $28,310 |
| Not Selected | Accord 3.5 EX-L w/Navi (M6) | 3.5L 6cyls. @ 268hp | 6-speed Manual | Front-wheel Drive | 17mpg | 25mpg | $30,510 |
| Not Selected | Accord 3.5 EX-L w/Navi (A5) | 3.5L 6cyls. @ 268hp | 5-speed Auto | Front-wheel Drive | 19mpg | 28mpg | $30,510 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.