
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Pilot VP (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | Front-wheel Drive | 16mpg | 22mpg | $27,595 |
| Not Selected | Pilot VP (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | 4x4 | 15mpg | 20mpg | $28,995 |
| Not Selected | Pilot EX (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | Front-wheel Drive | 16mpg | 22mpg | $29,745 |
| Not Selected | Pilot EX (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | 4x4 | 15mpg | 20mpg | $31,145 |
| Not Selected | Pilot SE (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | Front-wheel Drive | 16mpg | 22mpg | $31,595 |
| Not Selected | Pilot EX-L (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | Front-wheel Drive | 16mpg | 22mpg | $32,045 |
| Not Selected | Pilot SE (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | 4x4 | 15mpg | 20mpg | $32,995 |
| Not Selected | Pilot EX-L (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | 4x4 | 15mpg | 20mpg | $33,445 |
| Not Selected | Pilot EX-L w/Rear Ent. System (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | Front-wheel Drive | 16mpg | 22mpg | $33,645 |
| Not Selected | Pilot EX-L w/Navigation System (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | Front-wheel Drive | 16mpg | 22mpg | $34,245 |
| Not Selected | Pilot EX-L w/Rear Ent. System (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | 4x4 | 15mpg | 20mpg | $35,045 |
| Not Selected | Pilot EX-L w/Navigation System (A5) | 3.5L 6cyls. @ 244hp | 5-speed Auto | 4x4 | 15mpg | 20mpg | $35,645 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.